
Dallas County, Texas Population - 1,976,600
| City of Dallas, Texas Metropolitan Area: | |
|---|---|
| Households | 996,900 |
| Median Household Income | $42,442.00 |
| Adult Age Distribution 18-24 | 208,763 |
| 25-44 | 958,281 |
| 45-64 | 422,403 |
| 65+ | 196,834 |
| Personal Injury Verdicts Over $1,000,000.00 | 1/92 thru 8/97 |
| Auto Collisions | 5 |
| Discrimination in Employment | 9 |
| Invasion of Privacy/Defamation | 1 |
| Medical Malpractice | 6 |
| Products Liability | 4 |
| Sexual Assaults | 2 |
| Toxic Tort | 3 |
| Wrongful Death - Auto Collision | 1 |
| Wrongful Death - Medical Malpractice | 4 |
| Wrongful Death - Non-Subscriber to Worker's Compensation | 1 |
| Wrongful Death - Premise Liability | 2 |
| Wrongful Death - Products Liability | 1 |
| Wrongful Death - Toxic Tort | 3 |
Tarrant County, Texas Population - 1,279,700
| City of Fort Worth, Texas Metropolitan Area: | |
|---|---|
| Households | 495,490 |
| Median Household Income | $41,742.00 |
| Adult Age Distribution 18-24 | 159,328 |
| 25-44 | 540,525 |
| 45-64 | 254,628 |
| 65+ | 154,861 |
| Personal Injury Verdicts Over $1,000,000.00 | 1/92 thru 8/97 |
| Aircraft Accidents | 1 |
| Assault & Battery | 2 |
| Auto Collisions | 2 |
| Discrimination in Employment | 2 |
| F.E.L.A. | 1 |
| Medical Malpractice | 4 |
| Non-Subscriber to Worker's Compensation | 1 |
| Sexual Assault/Molestation | 2 |
| Wrongful Death - Auto Collisions | 5 |
| Wrongful Death - Dram Shop | 2 |
| Wrongful Death - Medical Malpractice | 4 |
[ NASJVP Index ]
©1998 NASJVP. All rights reserved. The material you receive on-line from NASJVP and its members is protected by the copyright laws of the United States. The copyright laws prohibit any copying, redistributing, or retransmitting of any copyright-protected material.