
The following three-year analysis of civil jury trials in the State of Washington compares those awards given in cases involving transportation accidents (PIMV; truck/car; common carrier; etc.) with awards in other tort categories. It was prepared by Ms. Diane Petersen, the Managing Editor of Jury Verdicts Northwest (Seattle WA) based upon cases tried and reported to Jury Verdicts Northwest by the attorneys involved in the litigation. For more information, contact Ms. Petersen at 425-774-0530.
| 1997 | |
|---|---|
| Total number of verdicts reported: | 272 |
| Total number of transportation cases: | 148 |
| Total number of other tort cases: | 124 |
| Plaintiff rate of recovery for transportation cases: | 77% |
| Plaintiff rate of recovery for other tort cases: | 54% |
| Average verdict for transportation cases: | $45,944 |
| Average verdicts for other tort cases: | |
| Assault/Abuse | $247,500 |
| Civil Rights |
$2,396,652 (only 1 pltf verdict reported) |
| Contracts | $14,186 |
| Employment | $1,012,142 |
| Excessive Force/False Arrest |
$760,000 (only 1 pltf verdict reported) |
| Medical Malpractice | $974,918 |
| Negligence | $528,802 |
| Premises Liability | $360,160 |
| Product Liability | $252,025 |
| Work Site Accidents | $298,717 |
| 1996 | |
| Total number of verdicts reported: | 284 |
| Total number of transportation cases: | 153 |
| Total number of other tort cases: | 131 |
| Plaintiff rate of recovery for transportation cases: | 73% |
| Plaintiff rate of recovery for other tort cases: | 48% |
| Average verdict for transportation cases: | $39,570 |
| Average verdicts for other tort cases: | |
| Assault/Abuse | $138,973 |
| Civil Rights | no plaintiff verdicts reported |
| Contracts | $414,573 |
| Employment | $690,273 |
| Excessive Force/False Arrest | $6,000 |
| Medical Malpractice | $1,067,143 |
| Negligence | $449,458 |
| Premises Liability | $56,706 |
| Product Liability | $3,022,628 |
| Work Site Accidents | $1,870,671 |
| 1995 | |
| Total number of verdicts reported: | 256 |
| Total number of transportation cases: | 129 |
| Total number of other tort cases: | 127 |
| Plaintiff rate of recovery for transportation cases: | 72% |
| Plaintiff rate of recovery for other tort cases: | 72% |
| Average verdict for transportation cases: | $27,616 |
| Average verdicts for other tort cases: | |
| Assault/Abuse | $863,941 |
| Civil Rights | $4,523,509 |
| Contracts | $122,217 |
| Employment | $317,890 |
| Excessive Force/False Arrest | no plaintiff verdicts reported |
| Medical Malpractice | $1,008,454 |
| Negligence | $102,072 |
| Premises Liability | $180,378 |
| Product Liability |
$100,285 (only 1 pltf verdict reported) |
| Work Site Accidents | $190,172 |
[ NASJVP Index ]
©1998 NASJVP. All rights reserved. The material you receive on-line from NASJVP and its members is protected by the copyright laws of the United States. The copyright laws prohibit any copying, redistributing, or retransmitting of any copyright-protected material.